E
F
Y
Result of merger in 1997 between Badenwerk AG and Energie-Versorgung Schwaben AG.
34.5% held by Zweckverband Oberschwaebische Electrizitaetswerke (OEW)
Subsidiaries
|
Company name |
Percentage | Operates in |
|---|---|---|
| Elektrownia Rybnik | 31.16 | Poland |
| Elmu | 27.25 | Hungary |
| Emasz | 24.40 | Hungary |
| EVN | 10.00 | Austria |
| Hidrocantabrico | 35.00 | Spain |
| Neckarwerke Stuttgart AG | 100.00 | Germany |
| Stadtwerke Dusseldorf | 29.90 | Germany |
| Yello Strom | 100.00 | Germany |
Parent companies
|
Company name |
Percentage | Operates in |
|---|---|---|
| EDF | 39.00 |
